Vegas Golden Knights at Seattle Kraken
- 9:40 PM EDT
- Climate Pledge Arena
- NHL
Closing odds
Line history →Closing market chance to win, from the best moneylines with the margin removed
- VGK 62%
- SEA 38%
Last prices seen before the game. Updated Oct 6, 9:38 PM EDT. Prices are observed and can change; confirm at the book. Margus does not take bets. 21+. Gambling problem? Call 1-800-GAMBLER.
Box score
| VGK | Team stats | SEA |
|---|---|---|
| 28 | SOG | 27 |
| 6 | G | 2 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Jack Eichel | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 18:20 |
| Tomas Hertl | 2 | 2 | 4 | 1 | 3 | 2 | 0 | 2 | 1 | 16:04 |
| Mark Stone | 1 | 1 | 2 | 2 | 4 | 0 | 5 | 1 | 2 | 15:51 |
| Victor Olofsson | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10:48 |
| Trevor Connelly | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11:41 |
| Ivan Barbashev | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 15:30 |
| Rasmus Andersson | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 17:24 |
| Marc Gatcomb | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 1 | 1 | 9:09 |
| Brett Howden | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15:51 |
| Nic Dowd | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 13:50 |
| Braeden Bowman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15:06 |
| William Karlsson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18:44 |
| Mitch Marner | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 16:32 |
| Brayden McNabb | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 19:37 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Carter Hart | 27 | 25 | 2 | .926 | 60:00 |
| Adin Hill | 0 | 0 | 0 | — | 0:00 |
| Player | G | A | P | +/- | SOG | PPG | PIM | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Kaapo Kakko | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 14:57 |
| Jordan Eberle | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 15:46 |
| Jared McCann | 1 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 15:07 |
| Shane Wright | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 14:43 |
| Cale Fleury | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 0 | 2 | 16:03 |
| Chandler Stephenson | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 17:31 |
| Matty Beniers | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 16:21 |
| Mackie Samoskevich | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 1 | 0 | 13:51 |
| Ryan Winterton | 0 | 0 | 0 | -1 | 1 | 0 | 5 | 3 | 0 | 12:33 |
| Berkly Catton | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 15:35 |
| Ben Meyers | 0 | 0 | 0 | -1 | 0 | 0 | 15 | 2 | 2 | 10:48 |
| Bobby McMann | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 2 | 0 | 16:51 |
| Frederick Gaudreau | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 15:55 |
| Adam Larsson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 22:38 |
| Player | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|
| Joey Daccord | 21 | 16 | 5 | .762 | 39:53 |
| Philipp Grubauer | 7 | 6 | 1 | .857 | 20:00 |
Recent form
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 11-3-3 | |
| 2 | 11-5-2 | |
| 3 | 9-5-1 | |
| 4 | 9-7-1 | |
| 5 | 7-9-1 | |
| 6 | 7-10-1 | |
| 7 | 5-7-2 | |
| 8 | 3-14-1 |
About this match
Vegas Golden Knights beat Seattle Kraken 6-2 at Climate Pledge Arena on Tuesday, October 6, 2026 in the NHL.
Recent form: Vegas Golden Knights have won 3 of their last 5, Seattle Kraken 3 of their last 5.
Jack Eichel leads Vegas Golden Knights in points (23 P).
Berkly Catton leads Seattle Kraken in points (12 P).
Vegas Golden Knights11-5-2
Seattle Kraken9-5-1