# Josh Oliver stats, Minnesota Vikings | NFL

> Josh Oliver NFL statistics from Margus collectors. Margus does not take bets.

Canonical: https://margus.app/sports/football/players/josh-oliver-3921690

## Profile

| Fact | Value |
| --- | --- |
| Age | 29 (Mar 21, 1997) |
| Height | 6' 5" |
| Weight | 249 lbs |
| Nationality | United States |
| Born | Paso Robles, CA, USA |
| Position | Tight End |

## 2026 Receiving (2 games)

| Stat | Value |
| --- | --- |
| Receptions | 3 |
| Receiving yards | 46 |
| Receiving touchdowns | 0 |
| Yards per reception | 15.3 |
| Receiving yards per game | 23.0 |

## Career receiving · regular season

| Season | Games | REC | TGT | YDS | TD | Y/R |
| --- | --- | --- | --- | --- | --- | --- |
| 2026 | 2 | 3 | 5 | 46 | 0 | 15.3 |
| 2025 | 12 | 15 | 19 | 160 | 4 | 10.7 |
| 2024 | 11 | 22 | 28 | 258 | 3 | 11.7 |
| 2023 | 12 | 22 | 28 | 213 | 2 | 9.7 |

## Career receiving · playoffs

| Season | Games | REC | TGT | YDS | TD | Y/R |
| --- | --- | --- | --- | --- | --- | --- |
| 2024 | 1 | 1 | 1 | 5 | 0 | 5.0 |
