# Josh Allen stats, Buffalo Bills | NFL

> Josh Allen NFL statistics from Margus collectors. Margus does not take bets.

Canonical: https://margus.app/sports/football/players/josh-allen-3918298

## Profile

| Fact | Value |
| --- | --- |
| Age | 30 (Mar 21, 1996) |
| Height | 6 ft 5 in (1.96 m) |
| Weight | 237 lb (108 kg) |
| Nationality | United States |
| Born | Firebaugh, California |
| Position | Quarterback |

## 2026 Passing (8 games)

| Stat | Value |
| --- | --- |
| Passing yards | 2,027 |
| Passing touchdowns | 12 |
| Interceptions thrown | 6 |
| Completion % | 66.1% |
| Yards per attempt | 8.6 |
| Passing yards per game | 253.4 |

## 2026 Rushing (8 games)

| Stat | Value |
| --- | --- |
| Rushing yards | 285 |
| Rushing touchdowns | 9 |
| Yards per carry | 4.7 |
| Rushing yards per game | 35.6 |

## 2026 Receiving (1 games)

| Stat | Value |
| --- | --- |
| Receptions | 1 |
| Receiving yards | 1 |
| Receiving touchdowns | 0 |
| Yards per reception | 1.0 |
| Receiving yards per game | 1.0 |

## Career passing · regular season

| Season | Games | C/ATT | YDS | TD | INT | CMP% | Y/A |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026 | 8 | 156-236 | 2,027 | 12 | 6 | 66.1% | 8.6 |
| 2025 | 16 | 319-460 | 3,668 | 25 | 10 | 69.3% | 8.0 |
| 2024 | 16 | 307-483 | 3,731 | 28 | 6 | 63.6% | 7.7 |
| 2023 | 17 | 385-579 | 4,306 | 29 | 18 | 66.5% | 7.4 |

## Career rushing · regular season

| Season | Games | CAR | YDS | TD | Y/C |
| --- | --- | --- | --- | --- | --- |
| 2026 | 8 | 61 | 285 | 9 | 4.7 |
| 2025 | 16 | 112 | 579 | 14 | 5.2 |
| 2024 | 16 | 102 | 531 | 12 | 5.2 |
| 2023 | 17 | 111 | 524 | 15 | 4.7 |

## Career receiving · regular season

| Season | Games | REC | TGT | YDS | TD | Y/R |
| --- | --- | --- | --- | --- | --- | --- |
| 2026 | 1 | 1 | 1 | 1 | 0 | 1.0 |

## Career passing · playoffs

| Season | Games | C/ATT | YDS | TD | INT | CMP% | Y/A |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2025 | 2 | 53-74 | 556 | 4 | 2 | 71.6% | 7.5 |
| 2024 | 3 | 58-82 | 636 | 4 | 0 | 70.7% | 7.8 |
| 2023 | 2 | 47-69 | 389 | 4 | 0 | 68.1% | 5.6 |

## Career rushing · playoffs

| Season | Games | CAR | YDS | TD | Y/C |
| --- | --- | --- | --- | --- | --- |
| 2025 | 2 | 23 | 99 | 2 | 4.3 |
| 2024 | 3 | 29 | 105 | 2 | 3.6 |
| 2023 | 2 | 20 | 146 | 3 | 7.3 |
