# Dyami Brown stats, Washington Commanders | NFL

> Dyami Brown NFL statistics from Margus collectors. Margus does not take bets.

Canonical: https://margus.app/sports/football/players/dyami-brown-4361577

## Profile

| Fact | Value |
| --- | --- |
| Age | 27 (Nov 1, 1999) |
| Height | 6 ft 0 in (1.83 m) |
| Weight | 195 lb (88 kg) |
| Nationality | United States |
| Born | Charlotte, NC, USA |
| Position | Wide Receiver |

## 2026 Receiving (6 games)

| Stat | Value |
| --- | --- |
| Receptions | 9 |
| Receiving yards | 94 |
| Receiving touchdowns | 0 |
| Yards per reception | 10.4 |
| Receiving yards per game | 15.7 |

## 2026 Passing (1 games)

| Stat | Value |
| --- | --- |
| Passing yards | 0 |
| Passing touchdowns | 0 |
| Interceptions thrown | 0 |
| Completion % | 100.0% |
| Yards per attempt | 0.0 |
| Passing yards per game | 0.0 |

## Career passing · regular season

| Season | Games | C/ATT | YDS | TD | INT | CMP% | Y/A |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026 | 1 | 1-1 | 0 | 0 | 0 | 100.0% | 0.0 |
| 2024 | 1 | 0-1 | 0 | 0 | 0 | 0.0% | 0.0 |
| 2023 | 1 | 1-1 | 4 | 0 | 0 | 100.0% | 4.0 |

## Career rushing · regular season

| Season | Games | CAR | YDS | TD | Y/C |
| --- | --- | --- | --- | --- | --- |
| 2025 | 5 | 6 | 30 | 0 | 5.0 |
| 2024 | 3 | 3 | 26 | 0 | 8.7 |
| 2023 | 1 | 1 | 0 | 0 | 0.0 |

## Career receiving · regular season

| Season | Games | REC | TGT | YDS | TD | Y/R |
| --- | --- | --- | --- | --- | --- | --- |
| 2026 | 6 | 9 | 16 | 94 | 0 | 10.4 |
| 2025 | 10 | 20 | 37 | 227 | 1 | 11.4 |
| 2024 | 15 | 30 | 40 | 308 | 1 | 10.3 |
| 2023 | 11 | 12 | 23 | 168 | 1 | 14.0 |

## Career defense · regular season

| Season | Games | TKL | SACK | INT |
| --- | --- | --- | --- | --- |
| 2023 | 6 | 6 | 0 | - |

## Career receiving · playoffs

| Season | Games | REC | TGT | YDS | TD | Y/R |
| --- | --- | --- | --- | --- | --- | --- |
| 2024 | 3 | 14 | 18 | 229 | 1 | 16.4 |
