# DJ Moore stats, Buffalo Bills | NFL

> DJ Moore NFL statistics from Margus collectors. Margus does not take bets.

Canonical: https://margus.app/sports/football/players/dj-moore-3915416

## Profile

| Fact | Value |
| --- | --- |
| Age | 29 (Apr 14, 1997) |
| Height | 6 ft 0 in (1.83 m) |
| Weight | 210 lb (95 kg) |
| Nationality | United States |
| Born | Philadelphia, PA, USA |
| Position | Wide Receiver |

## 2026 Receiving (5 games)

| Stat | Value |
| --- | --- |
| Receptions | 19 |
| Receiving yards | 285 |
| Receiving touchdowns | 2 |
| Yards per reception | 15.0 |
| Receiving yards per game | 57.0 |

## 2026 Rushing (4 games)

| Stat | Value |
| --- | --- |
| Rushing yards | 20 |
| Rushing touchdowns | 0 |
| Yards per carry | 5.0 |
| Rushing yards per game | 5.0 |

## Career passing · regular season

| Season | Games | C/ATT | YDS | TD | INT | CMP% | Y/A |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2025 | 1 | 1-1 | 2 | 1 | 0 | 100.0% | 2.0 |
| 2024 | 1 | 0-1 | 0 | 0 | 0 | 0.0% | 0.0 |

## Career rushing · regular season

| Season | Games | CAR | YDS | TD | Y/C |
| --- | --- | --- | --- | --- | --- |
| 2026 | 4 | 4 | 20 | 0 | 5.0 |
| 2025 | 9 | 15 | 79 | 1 | 5.3 |
| 2024 | 10 | 14 | 75 | 0 | 5.4 |
| 2023 | 2 | 4 | 21 | 1 | 5.3 |

## Career receiving · regular season

| Season | Games | REC | TGT | YDS | TD | Y/R |
| --- | --- | --- | --- | --- | --- | --- |
| 2026 | 5 | 19 | 32 | 285 | 2 | 15.0 |
| 2025 | 17 | 50 | 85 | 682 | 6 | 13.6 |
| 2024 | 17 | 98 | 140 | 966 | 6 | 9.9 |
| 2023 | 17 | 96 | 136 | 1,364 | 8 | 14.2 |

## Career rushing · playoffs

| Season | Games | CAR | YDS | TD | Y/C |
| --- | --- | --- | --- | --- | --- |
| 2025 | 2 | 2 | 3 | 0 | 1.5 |

## Career receiving · playoffs

| Season | Games | REC | TGT | YDS | TD | Y/R |
| --- | --- | --- | --- | --- | --- | --- |
| 2025 | 2 | 11 | 15 | 116 | 2 | 10.5 |
