# Carson Wentz stats, Minnesota Vikings | NFL

> Carson Wentz NFL statistics from Margus collectors. Margus does not take bets.

Canonical: https://margus.app/sports/football/players/carson-wentz-2573079

## Profile

| Fact | Value |
| --- | --- |
| Age | 33 (Dec 30, 1992) |
| Height | 6 ft 5 in (1.96 m) |
| Weight | 237 lb (108 kg) |
| Nationality | United States |
| Born | Raleigh, North Carolina |
| Position | Quarterback |

## 2026 Passing (3 games)

| Stat | Value |
| --- | --- |
| Passing yards | 357 |
| Passing touchdowns | 3 |
| Interceptions thrown | 2 |
| Completion % | 48.4% |
| Yards per attempt | 5.6 |
| Passing yards per game | 119.0 |

## 2026 Rushing (3 games)

| Stat | Value |
| --- | --- |
| Rushing yards | 5 |
| Rushing touchdowns | 0 |
| Yards per carry | 0.6 |
| Rushing yards per game | 1.7 |

## Career passing

| Season | Games | C/ATT | YDS | TD | INT | CMP% | Y/A |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2026 | 3 | 31-64 | 357 | 3 | 2 | 48.4% | 5.6 |
| 2025 | 5 | 110-169 | 1,216 | 6 | 5 | 65.1% | 7.2 |
| 2024 | 2 | 12-19 | 118 | 0 | 0 | 63.2% | 6.2 |
| 2023 | 1 | 17-24 | 163 | 2 | 1 | 70.8% | 6.8 |

## Career rushing

| Season | Games | CAR | YDS | TD | Y/C |
| --- | --- | --- | --- | --- | --- |
| 2026 | 3 | 9 | 5 | 0 | 0.6 |
| 2025 | 4 | 11 | 57 | 0 | 5.2 |
| 2024 | 1 | 3 | 0 | 0 | 0.0 |
| 2023 | 1 | 17 | 56 | 1 | 3.3 |
