# Zion Williamson stats, New Orleans Pelicans | NBA

> Zion Williamson NBA statistics from Margus collectors. Margus does not take bets.

Canonical: https://margus.app/sports/basketball/players/zion-williamson-4395628

## Profile

| Fact | Value |
| --- | --- |
| Age | 26 (Jul 6, 2000) |
| Height | 6 ft 6 in (1.98 m) |
| Weight | 284 lb (129 kg) |
| Nationality | United States |
| Born | Salisbury, North Carolina |
| Position | Power Forward |

## 2026-2027 Box score (10 games)

| Stat | Value |
| --- | --- |
| Points per game | 21.0 |
| Rebounds per game | 5.3 |
| Assists per game | 2.7 |
| Field goal % | 62.8% |
| Three-point % | 42.9% |
| Minutes per game | 33.1 |

## Career box score

| Season | Games | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-2027 | 10 | 33.1 | 21.0 | 5.3 | 2.7 | 2.3 | 0.5 | 62.8% | 42.9% | 76.4% |
| 2025-2026 | 62 | 29.7 | 21.0 | 5.7 | 3.2 | 1.0 | 0.5 | 60.0% | 25.0% | 71.6% |
| 2024-2025 | 30 | 28.5 | 24.6 | 7.2 | 5.3 | 1.2 | 0.9 | 56.7% | 23.1% | 65.6% |
| 2023-2024 | 70 | 31.6 | 22.9 | 5.8 | 5.0 | 1.1 | 0.7 | 57.0% | 33.3% | 70.2% |
