# Tobias Harris stats, San Antonio Spurs | NBA

> Tobias Harris NBA statistics from Margus collectors. Margus does not take bets.

Canonical: https://margus.app/sports/basketball/players/tobias-harris-6440

## Profile

| Fact | Value |
| --- | --- |
| Age | 34 (Jul 15, 1992) |
| Height | 6 ft 8 in (2.03 m) |
| Weight | 226 lb (103 kg) |
| Nationality | United States |
| Born | Islip, New York |
| Position | Small Forward |

## 2025-2026 Box score (63 games)

| Stat | Value |
| --- | --- |
| Points per game | 13.3 |
| Rebounds per game | 5.1 |
| Assists per game | 2.5 |
| Field goal % | 46.9% |
| Three-point % | 36.8% |
| Minutes per game | 27.8 |

## Career box score

| Season | Games | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2025-2026 | 63 | 27.8 | 13.3 | 5.1 | 2.5 | 0.9 | 0.4 | 46.9% | 36.8% | 86.6% |
| 2024-2025 | 73 | 31.6 | 13.7 | 5.9 | 2.2 | 1.0 | 0.8 | 47.7% | 34.5% | 86.1% |
| 2023-2024 | 70 | 33.9 | 17.2 | 6.5 | 3.1 | 1.0 | 0.7 | 48.7% | 35.3% | 87.8% |
