# Shai Gilgeous-Alexander stats, Oklahoma City Thunder | NBA

> Shai Gilgeous-Alexander NBA statistics from Margus collectors. Margus does not take bets.

Canonical: https://margus.app/sports/basketball/players/shai-gilgeous-alexander-4278073

## Profile

| Fact | Value |
| --- | --- |
| Age | 28 (Jul 12, 1998) |
| Height | 6 ft 6 in (1.98 m) |
| Weight | 180 lb (82 kg) |
| Nationality | Canada |
| Born | Toronto, Ontario |
| Position | Point Guard |

## 2026-2027 Box score (9 games)

| Stat | Value |
| --- | --- |
| Points per game | 29.7 |
| Rebounds per game | 3.7 |
| Assists per game | 5.0 |
| Field goal % | 45.9% |
| Three-point % | 38.7% |
| Minutes per game | 32.6 |

## Career box score

| Season | Games | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-2027 | 9 | 32.6 | 29.7 | 3.7 | 5.0 | 0.8 | 0.9 | 45.9% | 38.7% | 85.9% |
| 2025-2026 | 68 | 33.3 | 31.1 | 4.3 | 6.6 | 1.4 | 0.8 | 55.3% | 38.6% | 87.9% |
| 2024-2025 | 77 | 34.2 | 32.5 | 5.0 | 6.3 | 1.7 | 1.0 | 51.7% | 37.2% | 89.7% |
| 2023-2024 | 75 | 34.1 | 30.1 | 5.5 | 6.2 | 2.0 | 0.9 | 53.5% | 35.3% | 87.4% |
