# Neemias Queta stats, Boston Celtics | NBA

> Neemias Queta NBA statistics from Margus collectors. Margus does not take bets.

Canonical: https://margus.app/sports/basketball/players/neemias-queta-4397424

## Profile

| Fact | Value |
| --- | --- |
| Age | 27 (Jul 13, 1999) |
| Height | 7 ft 0 in (2.13 m) |
| Weight | 245 lb (111 kg) |
| Nationality | Portugal |
| Born | Lisbon, Portugal |
| Position | Center |

## 2026-2027 Box score (11 games)

| Stat | Value |
| --- | --- |
| Points per game | 9.7 |
| Rebounds per game | 7.0 |
| Assists per game | 1.8 |
| Field goal % | 56.5% |
| Three-point % | 75.0% |
| Minutes per game | 22.5 |

## Career box score

| Season | Games | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-2027 | 11 | 22.5 | 9.7 | 7.0 | 1.8 | 0.2 | 1.3 | 56.5% | 75.0% | 65.0% |
| 2025-2026 | 76 | 25.4 | 10.2 | 8.4 | 1.7 | 0.8 | 1.3 | 65.3% | 12.5% | 70.3% |
| 2024-2025 | 62 | 13.9 | 5.0 | 3.8 | 0.7 | 0.3 | 0.7 | 65.0% | 0.0% | 75.4% |
| 2023-2024 | 28 | 11.9 | 5.5 | 4.4 | 0.7 | 0.5 | 0.8 | 64.4% | - | 71.4% |
