# Max Strus stats, Los Angeles Clippers | NBA

> Max Strus NBA statistics from Margus collectors. Margus does not take bets.

Canonical: https://margus.app/sports/basketball/players/max-strus-4065778

## Profile

| Fact | Value |
| --- | --- |
| Age | 30 (Mar 28, 1996) |
| Height | 6 ft 5 in (1.96 m) |
| Weight | 215 lb (98 kg) |
| Nationality | United States |
| Born | Hickory Hills, Illinois, USA |
| Position | Small Forward |

## 2026-2027 Box score (4 games)

| Stat | Value |
| --- | --- |
| Points per game | 9.8 |
| Rebounds per game | 4.0 |
| Assists per game | 4.0 |
| Field goal % | 35.9% |
| Three-point % | 30.0% |
| Minutes per game | 21.8 |

## Career box score

| Season | Games | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-2027 | 4 | 21.8 | 9.8 | 4.0 | 4.0 | 0.5 | 0.0 | 35.9% | 30.0% | 66.7% |
| 2025-2026 | 12 | 24.0 | 11.2 | 5.4 | 2.0 | 0.3 | 0.0 | 44.3% | 40.2% | 77.8% |
| 2024-2025 | 50 | 25.5 | 9.4 | 4.3 | 3.2 | 0.5 | 0.2 | 44.2% | 38.6% | 82.4% |
| 2023-2024 | 70 | 32.0 | 12.2 | 4.8 | 4.0 | 0.9 | 0.4 | 41.8% | 35.1% | 79.4% |
