# LeBron James stats, Philadelphia 76ers | NBA

> LeBron James NBA statistics from Margus collectors. Margus does not take bets.

Canonical: https://margus.app/sports/basketball/players/lebron-james-1966

## Profile

| Fact | Value |
| --- | --- |
| Age | 41 (Dec 30, 1984) |
| Height | 6 ft 9 in (2.06 m) |
| Weight | 250 lb (113 kg) |
| Nationality | United States |
| Born | Akron, OH, USA |
| Position | Small Forward |

## 2026-2027 Box score (9 games)

| Stat | Value |
| --- | --- |
| Points per game | 15.2 |
| Rebounds per game | 7.0 |
| Assists per game | 6.4 |
| Field goal % | 43.7% |
| Three-point % | 25.7% |
| Minutes per game | 32.3 |

## Career box score

| Season | Games | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-2027 | 9 | 32.3 | 15.2 | 7.0 | 6.4 | 1.3 | 0.7 | 43.7% | 25.7% | 70.6% |
| 2025-2026 | 60 | 33.1 | 20.9 | 6.1 | 7.2 | 1.2 | 0.6 | 51.5% | 31.7% | 73.7% |
| 2024-2025 | 70 | 35.0 | 24.4 | 7.8 | 8.2 | 1.0 | 0.6 | 51.3% | 37.6% | 78.2% |
| 2023-2024 | 72 | 35.3 | 25.6 | 7.3 | 8.2 | 1.3 | 0.5 | 53.9% | 40.9% | 75.1% |
