# Kris Murray stats, Memphis Grizzlies | NBA

> Kris Murray NBA statistics from Margus collectors. Margus does not take bets.

Canonical: https://margus.app/sports/basketball/players/kris-murray-4594326

## Profile

| Fact | Value |
| --- | --- |
| Age | 26 (Aug 19, 2000) |
| Height | 6 ft 8 in (2.03 m) |
| Weight | 220 lb (100 kg) |
| Nationality | United States |
| Born | Cedar Rapids, Iowa, U.S. |
| Position | Power Forward |

## 2026-2027 Box score (7 games)

| Stat | Value |
| --- | --- |
| Points per game | 1.3 |
| Rebounds per game | 1.7 |
| Assists per game | 0.7 |
| Field goal % | 20.0% |
| Three-point % | 8.3% |
| Minutes per game | 12.1 |

## Career box score

| Season | Games | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-2027 | 7 | 12.1 | 1.3 | 1.7 | 0.7 | 0.3 | 0.7 | 20.0% | 8.3% | 100.0% |
| 2025-2026 | 57 | 23.5 | 5.8 | 3.6 | 1.4 | 0.9 | 0.4 | 46.7% | 27.9% | 68.4% |
| 2024-2025 | 69 | 15.1 | 4.2 | 2.6 | 1.0 | 0.5 | 0.2 | 41.9% | 22.5% | 45.6% |
| 2023-2024 | 62 | 21.7 | 6.1 | 3.6 | 1.3 | 0.9 | 0.3 | 39.6% | 26.8% | 66.1% |
