# Kris Dunn stats, Los Angeles Clippers | NBA

> Kris Dunn NBA statistics from Margus collectors. Margus does not take bets.

Canonical: https://margus.app/sports/basketball/players/kris-dunn-2991139

## Profile

| Fact | Value |
| --- | --- |
| Age | 32 (Mar 18, 1994) |
| Height | 6 ft 4 in (1.93 m) |
| Weight | 205 lb (93 kg) |
| Nationality | United States |
| Born | New London, Connecticut |
| Position | Point Guard |

## 2026-2027 Box score (10 games)

| Stat | Value |
| --- | --- |
| Points per game | 8.5 |
| Rebounds per game | 4.0 |
| Assists per game | 4.3 |
| Field goal % | 49.2% |
| Three-point % | 41.7% |
| Minutes per game | 28.7 |

## Career box score

| Season | Games | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-2027 | 10 | 28.7 | 8.5 | 4.0 | 4.3 | 2.3 | 0.5 | 49.2% | 41.7% | 88.2% |
| 2025-2026 | 82 | 27.2 | 7.3 | 3.3 | 3.6 | 1.6 | 0.2 | 47.6% | 37.4% | 76.5% |
| 2024-2025 | 74 | 24.1 | 6.4 | 3.4 | 2.8 | 1.7 | 0.4 | 43.9% | 33.5% | 68.2% |
| 2023-2024 | 66 | 19.0 | 5.4 | 2.9 | 3.8 | 1.0 | 0.4 | 47.0% | 36.9% | 68.8% |
