# Kobe Brown stats, Indiana Pacers | NBA

> Kobe Brown NBA statistics from Margus collectors. Margus does not take bets.

Canonical: https://margus.app/sports/basketball/players/kobe-brown-4431752

## Profile

| Fact | Value |
| --- | --- |
| Age | 26 (Jan 1, 2000) |
| Height | 6 ft 7 in (2.01 m) |
| Weight | 250 lb (113 kg) |
| Nationality | United States |
| Born | Huntsville, Alabama, U.S. |
| Position | Small Forward |

## 2026-2027 Box score (6 games)

| Stat | Value |
| --- | --- |
| Points per game | 4.7 |
| Rebounds per game | 2.3 |
| Assists per game | 1.0 |
| Field goal % | 43.5% |
| Three-point % | 25.0% |
| Minutes per game | 13.5 |

## Career box score

| Season | Games | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-2027 | 6 | 13.5 | 4.7 | 2.3 | 1.0 | 0.2 | 0.0 | 43.5% | 25.0% | 83.3% |
| 2025-2026 | 61 | 15.8 | 5.8 | 3.0 | 1.3 | 0.4 | 0.2 | 46.9% | 37.4% | 79.7% |
| 2024-2025 | 40 | 6.8 | 1.9 | 1.6 | 0.6 | 0.2 | 0.1 | 45.8% | 23.1% | 71.4% |
| 2023-2024 | 44 | 8.9 | 2.0 | 1.4 | 0.6 | 0.3 | 0.1 | 41.1% | 29.2% | 50.0% |
