# Karl-Anthony Towns stats, New York Knicks | NBA

> Karl-Anthony Towns NBA statistics from Margus collectors. Margus does not take bets.

Canonical: https://margus.app/sports/basketball/players/karl-anthony-towns-3136195

## Profile

| Fact | Value |
| --- | --- |
| Age | 30 (Nov 15, 1995) |
| Height | 6 ft 11 in (2.11 m) |
| Weight | 248 lb (112 kg) |
| Nationality | Dominican Republic |
| Born | Edison, New Jersey |
| Position | Center |

## 2026-2027 Box score (9 games)

| Stat | Value |
| --- | --- |
| Points per game | 21.1 |
| Rebounds per game | 14.0 |
| Assists per game | 3.3 |
| Field goal % | 53.5% |
| Three-point % | 36.4% |
| Minutes per game | 31.9 |

## Career box score

| Season | Games | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-2027 | 9 | 31.9 | 21.1 | 14.0 | 3.3 | 0.8 | 0.3 | 53.5% | 36.4% | 78.3% |
| 2025-2026 | 76 | 30.9 | 20.0 | 11.8 | 3.0 | 0.9 | 0.5 | 50.1% | 36.9% | 85.9% |
| 2024-2025 | 72 | 35.0 | 24.4 | 12.8 | 3.1 | 1.0 | 0.7 | 52.6% | 42.0% | 82.9% |
| 2023-2024 | 62 | 32.7 | 21.8 | 8.3 | 3.0 | 0.7 | 0.7 | 50.4% | 41.6% | 87.3% |
