# Justin Edwards stats, Philadelphia 76ers | NBA

> Justin Edwards NBA statistics from Margus collectors. Margus does not take bets.

Canonical: https://margus.app/sports/basketball/players/justin-edwards-4711297

## Profile

| Fact | Value |
| --- | --- |
| Age | 22 (Dec 16, 2003) |
| Height | 6 ft 7 in (2.01 m) |
| Weight | 203 lb (92 kg) |
| Nationality | United States |
| Born | Philadelphia, Pennsylvania, U.S. |
| Position | Small Forward |

## 2026-2027 Box score (5 games)

| Stat | Value |
| --- | --- |
| Points per game | 1.0 |
| Rebounds per game | 0.6 |
| Assists per game | 0.0 |
| Field goal % | 50.0% |
| Three-point % | 50.0% |
| Minutes per game | 3.0 |

## Career box score

| Season | Games | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-2027 | 5 | 3.0 | 1.0 | 0.6 | 0.0 | 0.0 | 0.0 | 50.0% | 50.0% | - |
| 2025-2026 | 64 | 15.2 | 6.0 | 1.5 | 1.3 | 0.8 | 0.2 | 44.7% | 37.2% | 84.6% |
| 2024-2025 | 44 | 26.1 | 10.1 | 3.4 | 1.6 | 1.0 | 0.4 | 45.5% | 36.3% | 69.6% |
