# Josh Minott stats, Brooklyn Nets | NBA

> Josh Minott NBA statistics from Margus collectors. Margus does not take bets.

Canonical: https://margus.app/sports/basketball/players/josh-minott-4687718

## Profile

| Fact | Value |
| --- | --- |
| Age | 23 (Nov 25, 2002) |
| Height | 6 ft 8 in (2.03 m) |
| Weight | 205 lb (93 kg) |
| Nationality | United States |
| Born | Boca Raton, Florida, U.S. |
| Position | Small Forward |

## 2026-2027 Box score (8 games)

| Stat | Value |
| --- | --- |
| Points per game | 3.9 |
| Rebounds per game | 1.9 |
| Assists per game | 0.4 |
| Field goal % | 39.3% |
| Three-point % | 23.8% |
| Minutes per game | 7.3 |

## Career box score

| Season | Games | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-2027 | 8 | 7.3 | 3.9 | 1.9 | 0.4 | 0.5 | 0.1 | 39.3% | 23.8% | 100.0% |
| 2025-2026 | 49 | 17.0 | 7.4 | 3.2 | 0.9 | 0.9 | 0.5 | 50.0% | 41.8% | 78.7% |
| 2024-2025 | 46 | 6.0 | 2.6 | 1.0 | 0.4 | 0.3 | 0.3 | 48.9% | 32.6% | 89.5% |
| 2023-2024 | 32 | 2.9 | 1.6 | 0.5 | 0.3 | 0.2 | 0.2 | 47.2% | 40.0% | 85.7% |
