# Josh Green stats, Utah Jazz | NBA

> Josh Green NBA statistics from Margus collectors. Margus does not take bets.

Canonical: https://margus.app/sports/basketball/players/josh-green-4432811

## Profile

| Fact | Value |
| --- | --- |
| Age | 25 (Nov 16, 2000) |
| Height | 6 ft 5 in (1.96 m) |
| Weight | 200 lb (91 kg) |
| Nationality | Australia |
| Born | Sydney, New South Wales, Australia |
| Position | Shooting Guard |

## 2026-2027 Box score (9 games)

| Stat | Value |
| --- | --- |
| Points per game | 3.7 |
| Rebounds per game | 1.8 |
| Assists per game | 1.1 |
| Field goal % | 37.5% |
| Three-point % | 27.8% |
| Minutes per game | 19.3 |

## Career box score

| Season | Games | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-2027 | 9 | 19.3 | 3.7 | 1.8 | 1.1 | 0.3 | 0.1 | 37.5% | 27.8% | 66.7% |
| 2025-2026 | 58 | 15.7 | 4.3 | 1.8 | 0.8 | 0.6 | 0.1 | 45.9% | 42.0% | 89.3% |
| 2024-2025 | 68 | 27.8 | 7.4 | 2.5 | 1.6 | 1.1 | 0.2 | 42.8% | 39.1% | 68.1% |
| 2023-2024 | 57 | 26.4 | 8.2 | 3.2 | 2.3 | 0.8 | 0.2 | 47.9% | 38.5% | 68.4% |
