# Josh Giddey stats, Chicago Bulls | NBA

> Josh Giddey NBA statistics from Margus collectors. Margus does not take bets.

Canonical: https://margus.app/sports/basketball/players/josh-giddey-4871145

## Profile

| Fact | Value |
| --- | --- |
| Age | 24 (Oct 10, 2002) |
| Height | 6 ft 8 in (2.03 m) |
| Weight | 210 lb (95 kg) |
| Nationality | Australia |
| Born | Melbourne, Victoria, Australia |
| Position | Shooting Guard |

## 2026-2027 Box score (9 games)

| Stat | Value |
| --- | --- |
| Points per game | 10.3 |
| Rebounds per game | 4.9 |
| Assists per game | 8.4 |
| Field goal % | 41.7% |
| Three-point % | 28.1% |
| Minutes per game | 28.0 |

## Career box score

| Season | Games | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-2027 | 9 | 28.0 | 10.3 | 4.9 | 8.4 | 0.6 | 0.3 | 41.7% | 28.1% | 70.0% |
| 2025-2026 | 54 | 32.1 | 17.0 | 8.3 | 9.1 | 1.0 | 0.5 | 44.8% | 36.4% | 76.3% |
| 2024-2025 | 70 | 30.2 | 14.6 | 8.1 | 7.2 | 1.2 | 0.6 | 46.5% | 37.8% | 78.1% |
| 2023-2024 | 80 | 25.1 | 12.3 | 6.4 | 4.8 | 0.7 | 0.6 | 47.5% | 33.7% | 80.6% |
