# Jordan Goodwin stats, Phoenix Suns | NBA

> Jordan Goodwin NBA statistics from Margus collectors. Margus does not take bets.

Canonical: https://margus.app/sports/basketball/players/jordan-goodwin-4278402

## Profile

| Fact | Value |
| --- | --- |
| Age | 28 (Oct 23, 1998) |
| Height | 6 ft 4 in (1.93 m) |
| Weight | 200 lb (91 kg) |
| Nationality | United States |
| Born | Centreville, Illinois, U.S. |
| Position | Point Guard |

## 2026-2027 Box score (6 games)

| Stat | Value |
| --- | --- |
| Points per game | 9.5 |
| Rebounds per game | 3.3 |
| Assists per game | 2.3 |
| Field goal % | 51.2% |
| Three-point % | 48.4% |
| Minutes per game | 18.0 |

## Career box score

| Season | Games | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-2027 | 6 | 18.0 | 9.5 | 3.3 | 2.3 | 1.5 | 0.0 | 51.2% | 48.4% | - |
| 2025-2026 | 70 | 22.5 | 8.7 | 4.9 | 2.2 | 1.5 | 0.2 | 41.3% | 37.1% | 69.6% |
| 2024-2025 | 29 | 18.7 | 5.6 | 3.9 | 1.4 | 1.0 | 0.4 | 43.8% | 38.2% | 81.8% |
| 2023-2024 | 57 | 18.6 | 6.5 | 4.4 | 2.7 | 0.8 | 0.3 | 36.9% | 29.8% | 74.6% |
