# Joel Embiid stats, Philadelphia 76ers | NBA

> Joel Embiid NBA statistics from Margus collectors. Margus does not take bets.

Canonical: https://margus.app/sports/basketball/players/joel-embiid-3059318

## Profile

| Fact | Value |
| --- | --- |
| Age | 32 (Mar 16, 1994) |
| Height | 7 ft 0 in (2.13 m) |
| Weight | 280 lb (127 kg) |
| Nationality | United States |
| Born | Yaoundé, Cameroon |
| Position | Center |

## 2026-2027 Box score (9 games)

| Stat | Value |
| --- | --- |
| Points per game | 18.2 |
| Rebounds per game | 9.1 |
| Assists per game | 3.6 |
| Field goal % | 38.2% |
| Three-point % | 7.7% |
| Minutes per game | 31.7 |

## Career box score

| Season | Games | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-2027 | 9 | 31.7 | 18.2 | 9.1 | 3.6 | 0.6 | 0.4 | 38.2% | 7.7% | 89.9% |
| 2025-2026 | 38 | 31.5 | 26.9 | 7.7 | 3.9 | 0.6 | 1.2 | 48.9% | 33.3% | 85.4% |
| 2024-2025 | 19 | 30.2 | 23.8 | 8.2 | 4.5 | 0.7 | 0.9 | 44.4% | 29.9% | 88.2% |
| 2023-2024 | 39 | 33.6 | 34.7 | 11.0 | 5.6 | 1.2 | 1.7 | 52.9% | 38.8% | 88.3% |
