# Jayson Tatum stats, Boston Celtics | NBA

> Jayson Tatum NBA statistics from Margus collectors. Margus does not take bets.

Canonical: https://margus.app/sports/basketball/players/jayson-tatum-4065648

## Profile

| Fact | Value |
| --- | --- |
| Age | 28 (Mar 3, 1998) |
| Height | 6 ft 8 in (2.03 m) |
| Weight | 210 lb (95 kg) |
| Nationality | United States |
| Born | St. Louis, Missouri, USA |
| Position | Small Forward |

## 2026-2027 Box score (9 games)

| Stat | Value |
| --- | --- |
| Points per game | 28.0 |
| Rebounds per game | 6.2 |
| Assists per game | 7.0 |
| Field goal % | 44.7% |
| Three-point % | 35.8% |
| Minutes per game | 33.1 |

## Career box score

| Season | Games | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-2027 | 9 | 33.1 | 28.0 | 6.2 | 7.0 | 0.8 | 0.8 | 44.7% | 35.8% | 89.4% |
| 2025-2026 | 16 | 32.6 | 21.8 | 10.0 | 5.3 | 1.4 | 0.2 | 41.1% | 32.9% | 82.3% |
| 2024-2025 | 72 | 36.4 | 26.8 | 8.7 | 6.0 | 1.1 | 0.5 | 45.2% | 34.3% | 81.4% |
| 2023-2024 | 74 | 35.8 | 26.9 | 8.1 | 4.9 | 1.0 | 0.6 | 47.1% | 37.6% | 83.3% |
