# Jaime Jaquez Jr. stats, Milwaukee Bucks | NBA

> Jaime Jaquez Jr. NBA statistics from Margus collectors. Margus does not take bets.

Canonical: https://margus.app/sports/basketball/players/jaime-jaquez-jr-4432848

## Profile

| Fact | Value |
| --- | --- |
| Age | 25 (Feb 18, 2001) |
| Height | 6 ft 6 in (1.98 m) |
| Weight | 225 lb (102 kg) |
| Nationality | United States |
| Born | Irvine, California, U.S. |
| Position | Small Forward |

## 2026-2027 Box score (11 games)

| Stat | Value |
| --- | --- |
| Points per game | 15.3 |
| Rebounds per game | 5.7 |
| Assists per game | 2.7 |
| Field goal % | 48.1% |
| Three-point % | 42.2% |
| Minutes per game | 27.5 |

## Career box score

| Season | Games | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-2027 | 11 | 27.5 | 15.3 | 5.7 | 2.7 | 0.5 | 0.1 | 48.1% | 42.2% | 73.5% |
| 2025-2026 | 75 | 28.3 | 15.4 | 5.0 | 4.7 | 0.7 | 0.3 | 50.7% | 31.7% | 76.9% |
| 2024-2025 | 66 | 20.8 | 8.6 | 4.4 | 2.5 | 0.9 | 0.2 | 46.1% | 31.1% | 75.4% |
| 2023-2024 | 75 | 28.1 | 11.9 | 3.8 | 2.6 | 1.0 | 0.3 | 48.9% | 32.2% | 81.1% |
