# Dru Smith stats, Miami Heat | NBA

> Dru Smith NBA statistics from Margus collectors. Margus does not take bets.

Canonical: https://margus.app/sports/basketball/players/dru-smith-4066993

## Profile

| Fact | Value |
| --- | --- |
| Age | 28 (Dec 30, 1997) |
| Height | 6 ft 2 in (1.88 m) |
| Weight | 203 lb (92 kg) |
| Nationality | United States |
| Born | Evansville, Indiana, U.S. |
| Position | Shooting Guard |

## 2026-2027 Box score (6 games)

| Stat | Value |
| --- | --- |
| Points per game | 2.5 |
| Rebounds per game | 1.0 |
| Assists per game | 1.3 |
| Field goal % | 44.4% |
| Three-point % | 50.0% |
| Minutes per game | 8.5 |

## Career box score

| Season | Games | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-2027 | 6 | 8.5 | 2.5 | 1.0 | 1.3 | 0.5 | 0.0 | 44.4% | 50.0% | 66.7% |
| 2025-2026 | 70 | 16.4 | 5.6 | 2.5 | 2.6 | 1.4 | 0.3 | 41.5% | 29.5% | 82.9% |
| 2024-2025 | 14 | 19.1 | 6.2 | 2.6 | 1.6 | 1.5 | 0.4 | 50.8% | 53.3% | 75.0% |
| 2023-2024 | 9 | 14.4 | 4.3 | 1.6 | 1.6 | 1.0 | 0.3 | 45.5% | 41.2% | 100.0% |
