# Draymond Green stats, Golden State Warriors | NBA

> Draymond Green NBA statistics from Margus collectors. Margus does not take bets.

Canonical: https://margus.app/sports/basketball/players/draymond-green-6589

## Profile

| Fact | Value |
| --- | --- |
| Age | 36 (Mar 4, 1990) |
| Height | 6 ft 6 in (1.98 m) |
| Weight | 230 lb (104 kg) |
| Nationality | United States |
| Born | Saginaw, Michigan |
| Position | Power Forward |

## 2026-2027 Box score (9 games)

| Stat | Value |
| --- | --- |
| Points per game | 2.8 |
| Rebounds per game | 4.9 |
| Assists per game | 7.6 |
| Field goal % | 37.0% |
| Three-point % | 20.0% |
| Minutes per game | 26.9 |

## Career box score

| Season | Games | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-2027 | 9 | 26.9 | 2.8 | 4.9 | 7.6 | 1.0 | 0.9 | 37.0% | 20.0% | 50.0% |
| 2025-2026 | 68 | 27.5 | 8.4 | 5.5 | 5.5 | 0.9 | 0.6 | 41.8% | 32.6% | 70.2% |
| 2024-2025 | 68 | 29.1 | 9.0 | 6.1 | 5.6 | 1.5 | 1.0 | 42.4% | 32.5% | 68.7% |
| 2023-2024 | 55 | 27.1 | 8.6 | 7.2 | 6.0 | 1.0 | 0.9 | 49.7% | 39.5% | 73.0% |
