# Collin Sexton stats, Los Angeles Lakers | NBA

> Collin Sexton NBA statistics from Margus collectors. Margus does not take bets.

Canonical: https://margus.app/sports/basketball/players/collin-sexton-4277811

## Profile

| Fact | Value |
| --- | --- |
| Age | 27 (Jan 4, 1999) |
| Height | 6 ft 1 in (1.85 m) |
| Weight | 190 lb (86 kg) |
| Nationality | United States |
| Born | Marietta, Georgia |
| Position | Point Guard |

## 2026-2027 Box score (11 games)

| Stat | Value |
| --- | --- |
| Points per game | 10.3 |
| Rebounds per game | 1.9 |
| Assists per game | 2.5 |
| Field goal % | 42.9% |
| Three-point % | 29.7% |
| Minutes per game | 18.2 |

## Career box score

| Season | Games | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-2027 | 11 | 18.2 | 10.3 | 1.9 | 2.5 | 0.5 | 0.3 | 42.9% | 29.7% | 70.6% |
| 2025-2026 | 68 | 23.7 | 15.4 | 2.3 | 3.3 | 1.1 | 0.1 | 48.5% | 40.1% | 85.5% |
| 2024-2025 | 63 | 28.0 | 18.4 | 2.7 | 4.2 | 0.7 | 0.1 | 48.0% | 40.6% | 86.5% |
| 2023-2024 | 78 | 26.6 | 18.7 | 2.6 | 4.9 | 0.8 | 0.2 | 48.7% | 39.4% | 85.9% |
