# Ayo Dosunmu stats, Minnesota Timberwolves | NBA

> Ayo Dosunmu NBA statistics from Margus collectors. Margus does not take bets.

Canonical: https://margus.app/sports/basketball/players/ayo-dosunmu-4397002

## Profile

| Fact | Value |
| --- | --- |
| Age | 26 (Jan 17, 2000) |
| Height | 6 ft 5 in (1.96 m) |
| Weight | 200 lb (91 kg) |
| Nationality | United States |
| Born | Chicago, Illinois, U.S. |
| Position | Point Guard |

## 2026-2027 Box score (11 games)

| Stat | Value |
| --- | --- |
| Points per game | 18.1 |
| Rebounds per game | 4.9 |
| Assists per game | 4.0 |
| Field goal % | 52.1% |
| Three-point % | 46.7% |
| Minutes per game | 31.4 |

## Career box score

| Season | Games | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-2027 | 11 | 31.4 | 18.1 | 4.9 | 4.0 | 1.3 | 0.5 | 52.1% | 46.7% | 89.7% |
| 2025-2026 | 69 | 27.3 | 14.8 | 3.4 | 3.6 | 0.8 | 0.3 | 51.7% | 43.9% | 87.6% |
| 2024-2025 | 46 | 30.3 | 12.3 | 3.5 | 4.5 | 0.9 | 0.4 | 49.2% | 32.8% | 78.5% |
| 2023-2024 | 76 | 29.2 | 12.2 | 2.8 | 3.2 | 0.9 | 0.5 | 50.1% | 40.3% | 81.0% |
