# Adem Bona stats, Philadelphia 76ers | NBA

> Adem Bona NBA statistics from Margus collectors. Margus does not take bets.

Canonical: https://margus.app/sports/basketball/players/adem-bona-5105637

## Profile

| Fact | Value |
| --- | --- |
| Age | 23 (Mar 28, 2003) |
| Height | 6 ft 10 in (2.08 m) |
| Weight | 235 lb (107 kg) |
| Nationality | Turkey |
| Born | Lagos, Nigeria |
| Position | Power Forward |

## 2026-2027 Box score (8 games)

| Stat | Value |
| --- | --- |
| Points per game | 2.4 |
| Rebounds per game | 4.0 |
| Assists per game | 0.8 |
| Field goal % | 38.1% |
| Three-point % | 0.0% |
| Minutes per game | 14.8 |

## Career box score

| Season | Games | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-2027 | 8 | 14.8 | 2.4 | 4.0 | 0.8 | 0.5 | 1.0 | 38.1% | 0.0% | 42.9% |
| 2025-2026 | 71 | 17.4 | 4.8 | 4.3 | 0.5 | 0.4 | 1.2 | 59.5% | 33.3% | 70.8% |
| 2024-2025 | 58 | 15.7 | 5.8 | 4.2 | 0.5 | 0.4 | 1.2 | 70.3% | 0.0% | 67.0% |
