# Aaron Nesmith stats, Indiana Pacers | NBA

> Aaron Nesmith NBA statistics from Margus collectors. Margus does not take bets.

Canonical: https://margus.app/sports/basketball/players/aaron-nesmith-4396909

## Profile

| Fact | Value |
| --- | --- |
| Age | 27 (Oct 16, 1999) |
| Height | 6 ft 5 in (1.96 m) |
| Weight | 215 lb (98 kg) |
| Nationality | United States |
| Born | Charleston, South Carolina, USA |
| Position | Shooting Guard |

## 2026-2027 Box score (9 games)

| Stat | Value |
| --- | --- |
| Points per game | 12.8 |
| Rebounds per game | 2.4 |
| Assists per game | 1.8 |
| Field goal % | 38.1% |
| Three-point % | 32.1% |
| Minutes per game | 25.4 |

## Career box score

| Season | Games | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% | FT% |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-2027 | 9 | 25.4 | 12.8 | 2.4 | 1.8 | 0.9 | 0.3 | 38.1% | 32.1% | 79.3% |
| 2025-2026 | 45 | 29.6 | 13.8 | 4.2 | 1.9 | 0.6 | 0.5 | 41.4% | 37.9% | 82.9% |
| 2024-2025 | 45 | 25.0 | 12.0 | 4.0 | 1.2 | 0.8 | 0.4 | 50.7% | 43.1% | 91.3% |
| 2023-2024 | 73 | 27.7 | 12.2 | 3.8 | 1.5 | 0.9 | 0.7 | 49.5% | 41.6% | 78.5% |
