2024 season
50 games- Earned run average
- 4.76
- Strikeouts
- 44
- Walks + hits per inning
- 1.49
- Innings pitched
- 51.0
- Wins
- 0
- Saves
- 0
Last 10 games
avg 0.9Strikeouts per game
Game log
50 games| Date | Opponent | Result | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | @ | W17-0 | 1.0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| — | @ | W4-2 | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| — | @ | W5-0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| — | @ | W3-1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| — | @ | W8-2 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | @ | L5-11 | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| — | @ | W7-2 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| — | @ | W6-2 | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| — | @ | L4-11 | 1.0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| — | @ | W9-3 | 1.0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| — | @ | W10-1 | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| — | @ | W11-5 | 1.0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| — | @ | W13-3 | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| — | @ | L6-8 | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| — | @ | W9-4 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| — | @ | W8-5 | 1.0 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| — | @ | W9-7 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| — | @ | W7-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | @ | L3-14 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| — | @ | W5-0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| — | @ | W7-1 | 1.0 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| — | vs | W8-4 | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| — | vs | W4-0 | 1.0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| — | vs | W5-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | vs | W7-4 | 1.0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| — | vs | L4-5 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | vs | W11-2 | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| — | vs | W6-3 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| — | vs | W10-0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| — | vs | W8-7 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | vs | W9-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | vs | W5-0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | vs | L6-14 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| — | vs | W8-3 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| — | vs | W4-0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | vs | W8-3 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| — | vs | W12-3 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| — | vs | W7-4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | vs | L4-5 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| — | vs | L5-11 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| — | vs | W6-4 | 1.0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| — | vs | W3-1 | 0.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| — | vs | W5-2 | 1.0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| — | vs | L1-6 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | vs | W7-6 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| — | vs | W5-3 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| — | vs | W12-0 | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| — | vs | W6-3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | vs | L1-9 | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| — | vs | W3-0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
