2024 season
52 games- Batting average
- .209
- Home runs
- 3
- Runs batted in
- 18
- On-base plus slugging
- .575
- Hits
- 29
- Stolen bases
- 3
Last 10 games
avg 0.4Hits per game
Game log
52 games| Date | Opponent | Result | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | @ | W4-2 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| — | vs | W7-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| — | vs | W7-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | vs | L2-7 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | vs | W9-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| — | vs | W6-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | vs | L0-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | vs | W5-4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| — | vs | W3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | vs | L0-4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| — | vs | L2-4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | vs | L4-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| — | vs | W7-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | vs | L1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| — | vs | W5-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | vs | W8-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| — | vs | L3-6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| — | vs | L0-9 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| — | vs | L3-9 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| — | vs | W9-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | vs | L6-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | vs | W11-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| — | vs | L1-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | vs | L4-5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | vs | L0-5 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| — | @ | L4-6 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| — | @ | W6-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | @ | W4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | @ | W6-4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| — | @ | W9-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | @ | W20-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | @ | L2-12 | 4 | 1 | 2 | 0 | 1 | 5 | 1 | 1 | 1 |
| — | @ | L6-8 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 |
| — | @ | W2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | @ | W4-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | @ | L5-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | @ | W5-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | @ | L2-9 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| — | @ | W3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | @ | W14-4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| — | @ | L4-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | @ | L0-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | @ | L0-9 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| — | @ | L2-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | @ | L1-6 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| — | @ | L1-5 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| — | @ | W4-3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| — | @ | W1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| — | @ | L0-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | @ | L2-5 | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| — | @ | L3-7 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| — | @ | L3-4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
