2024 season
64 games- Batting average
- .200
- Home runs
- 8
- Runs batted in
- 27
- On-base plus slugging
- .640
- Hits
- 41
- Stolen bases
- 2
Last 10 games
avg 0.4Hits per game
Game log
64 games| Date | Opponent | Result | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | @ | W6-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| — | @ | L1-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| — | @ | L0-2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| — | @ | L2-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| — | @ | W8-5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| — | @ | W6-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | @ | W4-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | @ | L0-8 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| — | vs | W4-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | vs | L0-11 | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| — | vs | L3-5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| — | vs | L0-3 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| — | vs | L1-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| — | vs | L1-10 | 3 | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 0 |
| — | vs | L3-4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| — | vs | L4-9 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| — | vs | W9-7 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| — | vs | L2-11 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| — | vs | L3-13 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| — | vs | L2-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | vs | W5-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | vs | L2-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | vs | W5-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | vs | W6-5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | vs | W3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | vs | L2-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | vs | W15-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| — | vs | L2-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | vs | L3-5 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| — | vs | L4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | vs | W7-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| — | vs | L3-8 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
| — | vs | W11-8 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| — | vs | L9-10 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| — | vs | L3-4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| — | vs | L4-8 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| — | vs | L3-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | vs | W10-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| — | vs | W4-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | vs | W11-5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| — | @ | L4-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| — | @ | L1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| — | @ | L2-4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | @ | W9-3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| — | @ | L2-7 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| — | @ | W4-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | @ | W6-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | @ | W4-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| — | @ | L1-6 | 4 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 0 |
| — | @ | W7-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| — | @ | W2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| — | @ | L7-11 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1 |
| — | @ | W6-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| — | @ | W7-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | @ | W5-1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| — | @ | L2-4 | 4 | 1 | 1 | 0 | 1 | 3 | 0 | 3 | 0 |
| — | @ | W6-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | @ | W4-1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| — | @ | L1-8 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| — | @ | L4-7 | 5 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| — | @ | W4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | @ | W6-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | @ | W6-5 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| — | @ | L1-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
