2023 season
43 games- Batting average
- .258
- Home runs
- 2
- Runs batted in
- 11
- On-base plus slugging
- .713
- Hits
- 31
- Stolen bases
- 2
Last 10 games
avg 0.6Hits per game
Game log
43 games| Date | Opponent | Result | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | vs | L1-3 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 |
| — | @ | W6-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| — | @ | W9-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | @ | W7-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | @ | L3-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | vs | W8-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | vs | L1-5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | vs | L1-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | vs | L3-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | @ | W4-3 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| — | @ | L5-8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | @ | L1-11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | vs | W13-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | @ | W10-6 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| — | @ | W6-5 | 4 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| — | vs | W7-2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| — | vs | L3-7 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| — | vs | L1-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| — | vs | L0-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | vs | W9-7 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| — | vs | L0-8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| — | vs | W5-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | @ | L2-11 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| — | @ | W7-5 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| — | @ | W12-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | @ | L8-11 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| — | @ | W11-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | @ | L1-6 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| — | @ | L3-8 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| — | @ | L2-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| — | @ | L1-10 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| — | vs | L9-11 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| — | vs | L0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| — | vs | L2-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | vs | L2-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | vs | W5-2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| — | vs | L2-12 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| — | @ | W2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| — | @ | L0-4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| — | @ | L2-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| — | @ | L2-3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| — | @ | L1-6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| — | @ | L1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
