2024 season
33 games- Earned run average
- 4.95
- Strikeouts
- 123
- Walks + hits per inning
- 1.52
- Innings pitched
- 160.0
- Wins
- 3
- Saves
- 0
Last 10 games
avg 3.3Strikeouts per game
Game log
33 games| Date | Opponent | Result | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | @ | W7-1 | 3.1 | 9 | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| — | @ | W13-3 | 3.1 | 7 | 3 | 2 | 5 | 1 | 0 | 1 | 0 |
| — | @ | L2-7 | 6.0 | 6 | 2 | 1 | 6 | 2 | 0 | 0 | 0 |
| — | @ | W7-6 | 5.0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| — | vs | W9-0 | 4.1 | 6 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| — | vs | W11-1 | 2.2 | 7 | 6 | 1 | 2 | 2 | 0 | 1 | 0 |
| — | vs | L4-9 | 5.0 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 0 |
| — | vs | W10-5 | 5.0 | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| — | vs | W6-3 | 4.2 | 7 | 3 | 1 | 5 | 0 | 0 | 0 | 0 |
| — | vs | W6-4 | 4.2 | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| — | vs | W3-1 | 5.0 | 4 | 2 | 5 | 6 | 0 | 0 | 1 | 0 |
| — | vs | W6-4 | 5.0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| — | vs | W5-3 | 6.0 | 5 | 1 | 3 | 6 | 1 | 0 | 0 | 0 |
| — | vs | W4-3 | 5.2 | 6 | 4 | 3 | 3 | 2 | 0 | 1 | 0 |
| — | vs | W8-6 | 6.0 | 7 | 2 | 1 | 4 | 1 | 0 | 0 | 0 |
| — | vs | W6-2 | 6.0 | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| — | vs | W8-5 | 6.0 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| — | vs | W3-1 | 4.0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| — | vs | W5-2 | 6.0 | 5 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
| — | vs | W3-1 | 6.1 | 9 | 3 | 2 | 4 | 0 | 0 | 1 | 0 |
| — | vs | L6-7 | 5.0 | 6 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
| — | vs | L0-7 | 6.1 | 5 | 0 | 1 | 7 | 0 | 1 | 0 | 0 |
| — | @ | W7-6 | 6.0 | 6 | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| — | @ | W6-1 | 4.0 | 7 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| — | @ | W3-0 | 6.1 | 6 | 3 | 2 | 4 | 1 | 0 | 1 | 0 |
| — | @ | W7-1 | 4.2 | 4 | 7 | 5 | 4 | 1 | 0 | 1 | 0 |
| — | @ | W7-0 | 2.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| — | @ | W13-7 | 1.2 | 7 | 6 | 3 | 3 | 1 | 0 | 1 | 0 |
| — | @ | W7-2 | 4.0 | 8 | 7 | 1 | 4 | 2 | 0 | 1 | 0 |
| — | @ | W7-0 | 4.0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| — | @ | W6-2 | 5.0 | 8 | 4 | 2 | 3 | 2 | 0 | 1 | 0 |
| — | @ | L1-4 | 6.0 | 3 | 1 | 1 | 8 | 0 | 1 | 0 | 0 |
| — | @ | W10-2 | 4.2 | 7 | 3 | 2 | 3 | 1 | 0 | 1 | 0 |
