2024 season
32 games- Earned run average
- 3.71
- Strikeouts
- 170
- Walks + hits per inning
- 1.27
- Innings pitched
- 179.2
- Wins
- 9
- Saves
- 0
Last 10 games
avg 5.4Strikeouts per game
Game log
32 games| Date | Opponent | Result | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | @ | W3-0 | 6.0 | 4 | 2 | 3 | 5 | 1 | 0 | 1 | 0 |
| — | @ | W5-4 | 2.2 | 8 | 4 | 1 | 3 | 2 | 0 | 1 | 0 |
| — | @ | L2-4 | 5.0 | 3 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
| — | @ | L3-10 | 7.0 | 6 | 3 | 0 | 4 | 0 | 1 | 0 | 0 |
| — | @ | L1-8 | 6.0 | 5 | 0 | 1 | 6 | 0 | 1 | 0 | 0 |
| — | @ | L3-4 | 3.2 | 9 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| — | @ | L1-10 | 7.0 | 6 | 1 | 2 | 7 | 0 | 1 | 0 | 0 |
| — | @ | W6-5 | 5.0 | 4 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
| — | @ | W6-3 | 6.0 | 5 | 2 | 1 | 6 | 0 | 0 | 0 | 0 |
| — | vs | L0-11 | 7.0 | 3 | 0 | 1 | 10 | 0 | 1 | 0 | 0 |
| — | vs | L1-2 | 6.1 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
| — | vs | L3-13 | 5.0 | 5 | 1 | 2 | 4 | 1 | 1 | 0 | 0 |
| — | vs | W5-3 | 6.0 | 5 | 5 | 3 | 5 | 1 | 0 | 1 | 0 |
| — | vs | L1-7 | 6.0 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| — | vs | L4-6 | 5.1 | 5 | 1 | 2 | 4 | 0 | 1 | 0 | 0 |
| — | vs | L4-8 | 6.0 | 6 | 1 | 1 | 9 | 0 | 1 | 0 | 0 |
| — | vs | W10-1 | 5.2 | 7 | 6 | 1 | 6 | 1 | 0 | 1 | 0 |
| — | vs | L1-5 | 7.1 | 5 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| — | vs | L1-6 | 7.0 | 5 | 0 | 2 | 7 | 0 | 1 | 0 | 0 |
| — | vs | W5-1 | 5.0 | 3 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| — | vs | L0-6 | 7.0 | 2 | 0 | 2 | 5 | 0 | 1 | 0 | 0 |
| — | vs | W9-5 | 5.2 | 10 | 4 | 1 | 6 | 0 | 0 | 1 | 0 |
| — | vs | W11-2 | 5.0 | 11 | 5 | 0 | 5 | 1 | 0 | 1 | 0 |
| — | vs | W7-1 | 5.2 | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| — | vs | W9-0 | 5.1 | 7 | 6 | 1 | 6 | 4 | 0 | 1 | 0 |
| — | @ | W3-0 | 6.0 | 5 | 3 | 2 | 4 | 3 | 0 | 1 | 0 |
| — | @ | W8-3 | 5.0 | 8 | 6 | 2 | 9 | 2 | 0 | 1 | 0 |
| — | @ | W10-4 | 5.0 | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| — | @ | W4-3 | 5.0 | 6 | 4 | 4 | 6 | 0 | 0 | 1 | 0 |
| — | @ | W6-2 | 5.0 | 9 | 4 | 1 | 6 | 1 | 0 | 1 | 0 |
| — | @ | L4-7 | 5.0 | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| — | @ | W6-2 | 5.0 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
