Colorado Rockies at New York Yankees
- 7:05 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| COL | Team stats | NYY |
|---|---|---|
| 0.252 | AVG | 0.234 |
| 5.5 | ERA | 3.2 |
| 0.322 | OBP | 0.312 |
| 0.737 | OPS | 0.721 |
| 2 | RBI | 10 |
| 0.415 | SLG | 0.409 |
| 11 | H | 8 |
| 10 | R | 3 |
| 1.52 | WHIP | 1.16 |
| 36 | AB | 34 |
| 1 | 2B | 2 |
| 1 | 3B | 0 |
| 2 | HR | 1 |
| 10 | ER | 2 |
| 5 | SO | 12 |
| 5 | BB | 5 |
| 0 | SB | 3 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Jake McCarthy | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hunter Goodman | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adael Amador | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TJ Rumfield | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kyle Karros | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 |
| Cole Carrigg | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jordan Beck | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ezequiel Tovar | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Connor Norby | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Zac Veen | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Vimael Machín | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Feltner | 5.0 | 6 | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Zach Agnos | 1.2 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jimmy Herget | 1.1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Ben Rice | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luis García Jr. | 5 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Spencer Jones | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jasson Domínguez | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Anthony Volpe | 4 | 1 | 3 | 0 | 1 | 5 | 0 | 0 | 1 |
| George Lombard Jr. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan McMahon | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cody Bellinger | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
| Heliot Ramos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Wells | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Max Fried | 3.1 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 0 |
| Luis Gil | 2.0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ryan Yarbrough | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| John Schreiber | 1.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Michael Fulmer | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brent Headrick | 0.1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 2 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
New York Yankees beat Colorado Rockies 10-3 on Thursday, September 10, 2026 in the MLB.
Recent form: Colorado Rockies have won 1 of their last 5, New York Yankees 3 of their last 5.
In the 2 recent meetings on record, Colorado Rockies won 0 and New York Yankees won 2. The last one finished COL 1, NYY 6 on Sep 9, 2026.
Hunter Goodman leads Colorado Rockies in home runs (41 HR).
Ben Rice leads New York Yankees in home runs (41 HR).
Colorado Rockies58-104
New York Yankees93-68