Colorado Rockies at Washington Nationals
- 1:05 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| COL | Team stats | WAS |
|---|---|---|
| 0.252 | AVG | 0.248 |
| 5.53 | ERA | 4.69 |
| 0.323 | OBP | 0.325 |
| 0.74 | OPS | 0.756 |
| 1 | RBI | 7 |
| 0.417 | SLG | 0.431 |
| 13 | H | 5 |
| 7 | R | 1 |
| 1.52 | WHIP | 1.39 |
| 31 | AB | 35 |
| 0 | 2B | 3 |
| 0 | 3B | 0 |
| 2 | HR | 0 |
| 7 | ER | 1 |
| 6 | SO | 10 |
| 6 | BB | 9 |
| 3 | SB | 3 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Jake McCarthy | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Willi Castro | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cole Carrigg | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Ezequiel Tovar | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Connor Norby | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Troy Johnston | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jordan Beck | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brett Sullivan | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Zac Veen | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Hunter Goodman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Rumfield | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Gabriel Hughes | 5.0 | 7 | 4 | 4 | 3 | 1 | 0 | 1 | 0 |
| Jimmy Herget | 1.0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Juan Mejia | 1.0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nick Frasso | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Andrés Chaparro | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Crews | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Keibert Ruiz | 5 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| CJ Abrams | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Daylen Lile | 4 | 2 | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Jacob Young | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Brady House | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Nasim Nuñez | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jorbit Vivas | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Jake Irvin | 4.1 | 3 | 1 | 6 | 6 | 0 | 0 | 0 | 0 |
| Tom Cosgrove | 1.2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Clayton Beeter | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orlando Ribalta | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Erik Tolman | 0.2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 6 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Washington Nationals beat Colorado Rockies 7-1 on Thursday, August 27, 2026 in the MLB.
Recent form: Colorado Rockies have won 2 of their last 5, Washington Nationals 1 of their last 5.
In the 6 recent meetings on record, Colorado Rockies won 3 and Washington Nationals won 3. The last one finished COL 13, WAS 1 on Aug 26, 2026.
Hunter Goodman leads Colorado Rockies in home runs (41 HR).
CJ Abrams leads Washington Nationals in home runs (33 HR).
Colorado Rockies58-104
Washington Nationals77-85