Los Angeles Dodgers at Arizona Diamondbacks
- 8:10 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| LAD | Team stats | ARI |
|---|---|---|
| 0.261 | AVG | 0.242 |
| 3.72 | ERA | 4.17 |
| 0.339 | OBP | 0.315 |
| 0.768 | OPS | 0.709 |
| 2 | RBI | 1 |
| 0.429 | SLG | 0.394 |
| 7 | H | 6 |
| 1 | R | 2 |
| 1.16 | WHIP | 1.29 |
| 34 | AB | 36 |
| 0 | 2B | 0 |
| 0 | 3B | 2 |
| 0 | HR | 1 |
| 1 | ER | 1 |
| 9 | SO | 5 |
| 8 | BB | 4 |
| 1 | SB | 0 |
| 0 | CS | 0 |
| 10 | IP | 10 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Shohei Ohtani | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Kyle Tucker | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Freddie Freeman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Edman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teoscar Hernández | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Pages | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Max Muncy | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Hunter Feduccia | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mookie Betts | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Yoshinobu Yamamoto | 5.2 | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 0 |
| Alex Vesia | 1.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jack Dreyer | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Edwin Díaz | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kyle Hurt | 0.2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tanner Scott | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Phillips | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Gabriel Moreno | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tim Tawa | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Nolan Arenado | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lars Nootbaar | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ryan Waldschmidt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Geraldo Perdomo | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Corbin Carroll | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Ketel Marte | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| James McCann | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Ildemaro Vargas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Pfaadt | 7.0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Gerardo Carrillo | 1.2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jonathan Loáisiga | 1.0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Brandyn Garcia | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 8 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Los Angeles Dodgers beat Arizona Diamondbacks 2-1 on Saturday, August 8, 2026 in the MLB.
Recent form: Los Angeles Dodgers have won 0 of their last 5, Arizona Diamondbacks 2 of their last 5.
In the 8 recent meetings on record, Los Angeles Dodgers won 2 and Arizona Diamondbacks won 6. The last one finished LAD 3, ARI 4 on Aug 7, 2026.
Shohei Ohtani leads Los Angeles Dodgers in home runs (30 HR).
Nolan Arenado leads Arizona Diamondbacks in home runs (30 HR).
Los Angeles Dodgers100-62
Arizona Diamondbacks86-76