Boston Red Sox at New York Mets
- 7:15 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| BOS | Team stats | NYM |
|---|---|---|
| 0.245 | AVG | 0.235 |
| 3.65 | ERA | 4.32 |
| 0.315 | OBP | 0.304 |
| 0.704 | OPS | 0.688 |
| 6 | RBI | 2 |
| 0.389 | SLG | 0.384 |
| 10 | H | 11 |
| 2 | R | 6 |
| 1.23 | WHIP | 1.32 |
| 37 | AB | 34 |
| 3 | 2B | 1 |
| 0 | 3B | 0 |
| 1 | HR | 2 |
| 2 | ER | 4 |
| 3 | SO | 10 |
| 1 | BB | 5 |
| 1 | SB | 2 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Romy Gonzalez | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Anthony Seigler | 5 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Caleb Durbin | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tsung-Che Cheng | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Wilyer Abreu | 4 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Jarren Duran | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Masataka Yoshida | 4 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 |
| Connor Wong | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Ceddanne Rafaela | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Sonny Gray | 6.0 | 5 | 1 | 1 | 3 | 0 | 1 | 0 | 0 |
| Greg Weissert | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Garrett Whitlock | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyron Guerrero | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Francisco Alvarez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Baty | 4 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Carson Benge | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Francisco Lindor | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Polanco | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Young | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| A.J. Ewing | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Soto | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tyrone Taylor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Short | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Nolan McLean | 6.0 | 5 | 0 | 2 | 7 | 0 | 0 | 1 | 0 |
| Kodai Senga | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| A.J. Minter | 1.0 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cionel Pérez | 0.2 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Xzavion Curry | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent form
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Boston Red Sox beat New York Mets 6-2 on Friday, July 10, 2026 in the MLB.
Recent form: Boston Red Sox have won 5 of their last 5, New York Mets 4 of their last 5.
Willson Contreras leads Boston Red Sox in home runs (27 HR).
Juan Soto leads New York Mets in home runs (27 HR).
Boston Red Sox87-75
New York Mets74-88