Detroit Tigers at Baltimore Orioles
- 6:05 PM EDT
- Oriole Park at Camden Yards
- MLB
Match odds
No sportsbook prices are stored for this game yet. Books usually post lines a few days before the start.
Box score
| DET | Team stats | BAL |
|---|---|---|
| 0.233 | AVG | 0.232 |
| 3.94 | ERA | 4.85 |
| 0.314 | OBP | 0.314 |
| 0.682 | OPS | 0.701 |
| 4 | RBI | 1 |
| 0.368 | SLG | 0.387 |
| 3 | H | 7 |
| 1 | R | 4 |
| 1.29 | WHIP | 1.44 |
| 34 | AB | 29 |
| 0 | 2B | 0 |
| 0 | 3B | 0 |
| 0 | HR | 1 |
| 1 | ER | 4 |
| 9 | SO | 3 |
| 5 | BB | 3 |
| 1 | SB | 0 |
| 0 | CS | 0 |
| 9 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Matt Vierling | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Riley Greene | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kevin McGonigle | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Wenceel Pérez | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hao-Yu Lee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Short | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Spencer Torkelson | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dillon Dingler | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Jahmai Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colt Keith | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach McKinstry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Troy Melton | 5.2 | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 0 |
| Drew Anderson | 2.0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 1 |
| Tyler Holton | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Gunnar Henderson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Leody Taveras | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Taylor Ward | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaze Alexander | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pete Alonso | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jackson Holliday | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Basallo | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Adley Rutschman | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Tyler O'Neill | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Colton Cowser | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Trevor Rogers | 4.2 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Albert Suárez | 4.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Kittredge | 0.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
1Draws
Last 2 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Detroit Tigers visit Baltimore Orioles at Oriole Park at Camden Yards on Sunday, May 24, 2026 at 6:05 PM EDT in the MLB.
Detroit Tigers are 76-86, 22nd in the MLB; Baltimore Orioles are 79-82, 19th in the MLB.
Recent form: Detroit Tigers have won 0 of their last 5, Baltimore Orioles 2 of their last 5.
In the 2 recent meetings on record, Detroit Tigers won 0 and Baltimore Orioles won 1, 1 draw. The last one finished DET 4, BAL 7 on May 22, 2026.
Dillon Dingler leads Detroit Tigers in home runs (27 HR).
Pete Alonso leads Baltimore Orioles in home runs (43 HR).
Detroit Tigers76-86
Baltimore Orioles79-82