Chicago Cubs at Los Angeles Dodgers
- 7:15 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| CHC | Team stats | LAD |
|---|---|---|
| 0.268 | AVG | 0.28 |
| 3.79 | ERA | 3.4 |
| 0.355 | OBP | 0.357 |
| 0.791 | OPS | 0.83 |
| 4 | RBI | 11 |
| 0.436 | SLG | 0.473 |
| 14 | H | 9 |
| 12 | R | 4 |
| 1.19 | WHIP | 1.1 |
| 35 | AB | 38 |
| 0 | 2B | 5 |
| 0 | 3B | 0 |
| 1 | HR | 3 |
| 12 | ER | 4 |
| 7 | SO | 11 |
| 6 | BB | 2 |
| 0 | SB | 1 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Michael Busch | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Pete Crow-Armstrong | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Seiya Suzuki | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dansby Swanson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Bregman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miguel Amaya | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Moisés Ballesteros | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Nico Hoerner | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Happ | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Nicky Lopez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Michael Conforto | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Shaw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Colin Rea | 3.1 | 6 | 6 | 4 | 4 | 1 | 0 | 1 | 0 |
| Javier Assad | 2.1 | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 0 |
| Vince Velasquez | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Tucker | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Freddie Freeman | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Hyeseong Kim | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Andy Pages | 5 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| Alex Freeland | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Dalton Rushing | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| Shohei Ohtani | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Teoscar Hernández | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
| Santiago Espinal | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Max Muncy | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Alex Call | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Roki Sasaki | 5.0 | 7 | 4 | 1 | 5 | 3 | 1 | 0 | 0 |
| Will Klein | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jake Eder | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyle Hurt | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jack Dreyer | 0.2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 2 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Los Angeles Dodgers beat Chicago Cubs 12-4 on Saturday, April 25, 2026 in the MLB.
Recent form: Chicago Cubs have won 5 of their last 5, Los Angeles Dodgers 2 of their last 5.
In the 2 recent meetings on record, Chicago Cubs won 1 and Los Angeles Dodgers won 1. The last one finished CHC 6, LAD 4 on Apr 24, 2026.
Pete Crow-Armstrong leads Chicago Cubs in home runs (45 HR).
Shohei Ohtani leads Los Angeles Dodgers in home runs (30 HR).
Chicago Cubs89-73
Los Angeles Dodgers100-62