Colorado Rockies at Houston Astros
- 8:10 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| COL | Team stats | HOU |
|---|---|---|
| 0.243 | AVG | 0.274 |
| 4.16 | ERA | 6.47 |
| 0.305 | OBP | 0.362 |
| 0.695 | OPS | 0.805 |
| 6 | RBI | 7 |
| 0.39 | SLG | 0.443 |
| 11 | H | 12 |
| 7 | R | 6 |
| 1.37 | WHIP | 1.71 |
| 38 | AB | 36 |
| 0 | 2B | 3 |
| 1 | 3B | 0 |
| 1 | HR | 3 |
| 2 | ER | 6 |
| 9 | SO | 12 |
| 1 | BB | 4 |
| 0 | SB | 0 |
| 1 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Willi Castro | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Hunter Goodman | 5 | 2 | 2 | 0 | 2 | 2 | 0 | 3 | 0 |
| Jordan Beck | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ezequiel Tovar | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| TJ Rumfield | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mickey Moniak | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake McCarthy | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Tyler Freeman | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kyle Karros | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brenton Doyle | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Troy Johnston | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Antonio Senzatela | 3.1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Michael Lorenzen | 2.2 | 7 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
| Zach Agnos | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Juan Mejia | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Jose Altuve | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joey Loperfido | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Cam Smith | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Carlos Correa | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Walker | 4 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Christian Vázquez | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Yordan Alvarez | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Isaac Paredes | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brice Matthews | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Trammell | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Colton Gordon | 3.2 | 8 | 4 | 0 | 5 | 2 | 0 | 0 | 0 |
| AJ Blubaugh | 1.1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Kai-Wei Teng | 1.1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Bryan King | 1.1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Steven Okert | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Enyel De Los Santos | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Recent form
Head to head
Last 3 meetings with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
Houston Astros beat Colorado Rockies 7-6 on Tuesday, April 14, 2026 in the MLB.
Recent form: Colorado Rockies have won 1 of their last 5, Houston Astros 0 of their last 5.
In the 3 recent meetings on record, Colorado Rockies won 3 and Houston Astros won 0. The last one finished HOU 1, COL 9 on Apr 8, 2026.
Hunter Goodman leads Colorado Rockies in home runs (41 HR).
Yordan Alvarez leads Houston Astros in home runs (42 HR).
Colorado Rockies58-104
Houston Astros81-81