Philadelphia Phillies at San Francisco Giants
- 9:45 PM EDT
- MLB
Match odds
No pre-game prices were stored for this game.
Box score
| PHI | Team stats | SF |
|---|---|---|
| 0.227 | AVG | 0.232 |
| 4.36 | ERA | 4.37 |
| 0.312 | OBP | 0.283 |
| 0.681 | OPS | 0.61 |
| 0 | RBI | 6 |
| 0.369 | SLG | 0.327 |
| 13 | H | 4 |
| 6 | R | 0 |
| 1.29 | WHIP | 1.36 |
| 31 | AB | 34 |
| 1 | 2B | 4 |
| 0 | 3B | 1 |
| 0 | HR | 0 |
| 4 | ER | 0 |
| 8 | SO | 8 |
| 1 | BB | 4 |
| 0 | SB | 0 |
| 0 | CS | 0 |
| 8 | IP | 9 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Schwarber | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Otto Kemp | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rafael Marchán | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adolis García | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Trea Turner | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Crawford | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edmundo Sosa | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dylan Moore | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bryce Harper | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Cristopher Sánchez | 5.0 | 11 | 2 | 0 | 6 | 0 | 0 | 1 | 0 |
| Orion Kerkering | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Pop | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Banks | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Player | AB | R | H | 2B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|
| Heliot Ramos | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Matt Chapman | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Rafael Devers | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Willy Adames | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Luis Arraez | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Daniel Susac | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Casey Schmitt | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jerar Encarnacion | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Oliva | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Bader | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jung Hoo Lee | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Player | IP | H | ER | BB | SO | HR | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|
| Robbie Ray | 6.2 | 3 | 0 | 3 | 7 | 0 | 1 | 0 | 0 |
| Ryan Walker | 1.1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Keaton Winn | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent form
Head to head
Last 1 meeting with a stored final score.
League table
Full table →| # | Team | Record |
|---|---|---|
| 1 | 103-59 | |
| 2 | 100-62 | |
| 3 | 98-64 | |
| 4 | 94-68 | |
| 5 | 85-77 | |
| 6 | 81-81 | |
| 7 | 93-68 | |
| 8 | 91-71 | |
| 9 | 89-73 | |
| 10 | 88-74 | |
| 11 | 84-78 | |
| 12 | 80-82 | |
| 13 | 87-75 | |
| 14 | 86-76 | |
| 15 | 82-80 | |
| 16 | 80-82 | |
| 17 | 77-85 | |
| 18 | 76-86 | |
| 19 | 79-82 | |
| 20 | 77-85 | |
| 21 | 77-85 | |
| 22 | 76-86 | |
| 23 | 65-97 | |
| 24 | 64-98 | |
| 25 | 79-83 | |
| 26 | 75-87 | |
| 27 | 74-88 | |
| 28 | 69-93 | |
| 29 | 62-100 | |
| 30 | 58-104 |
About this match
San Francisco Giants beat Philadelphia Phillies 6-0 on Tuesday, April 7, 2026 in the MLB.
Recent form: Philadelphia Phillies have won 4 of their last 5, San Francisco Giants 1 of their last 5.
In the 1 recent meeting on record, Philadelphia Phillies won 1 and San Francisco Giants won 0. The last one finished PHI 6, SF 4 on Apr 6, 2026.
Kyle Schwarber leads Philadelphia Phillies in home runs (45 HR).
Rafael Devers leads San Francisco Giants in home runs (37 HR).
Philadelphia Phillies88-74
San Francisco Giants65-97