# Napoli v Lazio Odds & Prediction | Serie A | 8 Nov 2026

Lazio at Napoli (Serie A) is scheduled on 2026-11-08. Ranking matches the comparison below. These are research quotes, not executable offers.

Canonical HTML: https://margus.app/odds/soccer/italy/seriea/2026-11-08/lazio-napoli
Markdown: https://margus.app/odds/soccer/italy/seriea/2026-11-08/lazio-napoli.md
Prices as of: 2026-11-08T00:08:06.152Z (Margus storage, not a live operator API call)

## Lazio at Napoli odds

Serie A. Scheduled. Sun, Nov 8, 6:30 AM EST. Stadio Diego Armando Maradona

## 1X2, handicap, and total

| Side | Sportsbook | Line | Price | Observed |
| --- | --- | --- | --- | --- |
| LAZ +0.5 | DraftKings | 0.5 | -170 | Sat, Nov 7, 7:00 PM EST |
| LAZ +0.5 | ProphetX | 0.5 | -146 | Sat, Nov 7, 7:08 PM EST |
| LAZ +0.5 | Kalshi | 1.5 | -400 | Sat, Nov 7, 7:07 PM EST |
| NAP -0.5 | DraftKings | -0.5 | +120 | Sat, Nov 7, 7:00 PM EST |
| NAP -0.5 | Kalshi | -1.5 | +376 | Sat, Nov 7, 7:07 PM EST |
| NAP -0.5 | ProphetX | -0.5 | +138 | Sat, Nov 7, 7:08 PM EST |
| LAZ | ProphetX | n/a | +192 | Sat, Nov 7, 7:08 PM EST |
| LAZ | BetRivers | n/a | +188 | Sat, Nov 7, 7:07 PM EST |
| LAZ | DraftKings | n/a | +180 | Sat, Nov 7, 7:00 PM EST |
| LAZ | theScore Bet | n/a | +190 | Sat, Nov 7, 11:07 AM EST |
| LAZ | Polymarket US | n/a | +203 | Sat, Nov 7, 6:53 PM EST |
| LAZ | Kalshi | n/a | +194 | Sat, Nov 7, 7:07 PM EST |
| NAP | BetRivers | n/a | +125 | Sat, Nov 7, 7:07 PM EST |
| NAP | Polymarket US | n/a | +138 | Sat, Nov 7, 6:53 PM EST |
| NAP | DraftKings | n/a | +130 | Sat, Nov 7, 7:00 PM EST |
| NAP | ProphetX | n/a | +134 | Sat, Nov 7, 7:08 PM EST |
| NAP | theScore Bet | n/a | +130 | Sat, Nov 7, 11:07 AM EST |
| NAP | Kalshi | n/a | +138 | Sat, Nov 7, 7:07 PM EST |
| Draw | DraftKings | n/a | +250 | Sat, Nov 7, 7:00 PM EST |
| Draw | Polymarket US | n/a | +270 | Sat, Nov 7, 6:53 PM EST |
| Draw | Kalshi | n/a | +270 | Sat, Nov 7, 7:07 PM EST |
| Draw | ProphetX | n/a | +255 | Sat, Nov 7, 7:08 PM EST |
| Draw | BetRivers | n/a | +255 | Sat, Nov 7, 7:07 PM EST |
| Draw | theScore Bet | n/a | +260 | Sat, Nov 7, 11:07 AM EST |
| Over 2.5 | DraftKings | 2.5 | -155 | Sat, Nov 7, 7:00 PM EST |
| Over 2.5 | BetRivers | 2.5 | -148 | Sat, Nov 7, 7:07 PM EST |
| Over 2.5 | ProphetX | 2.5 | -142 | Sat, Nov 7, 7:08 PM EST |
| Over 2.5 | Kalshi | 2.5 | -138 | Sat, Nov 7, 7:07 PM EST |
| Under 2.5 | DraftKings | 2.5 | +120 | Sat, Nov 7, 7:00 PM EST |
| Under 2.5 | BetRivers | 2.5 | +114 | Sat, Nov 7, 7:07 PM EST |
| Under 2.5 | Kalshi | 2.5 | +133 | Sat, Nov 7, 7:07 PM EST |
| Under 2.5 | ProphetX | 2.5 | +132 | Sat, Nov 7, 7:08 PM EST |
