# Sunderland v Chelsea Odds & Prediction | Premier League | 8 Nov 2026

Chelsea at Sunderland (Premier League) is scheduled on 2026-11-08. Best stored 1X2: Chelsea 1X2 +104 at Kalshi among 6 books; Sunderland 1X2 +285 at Kalshi among 6 books. Ranking matches the comparison below. These are research quotes, not executable offers.

Canonical HTML: https://margus.app/odds/soccer/england/premierleague/2026-11-08/chelsea-sunderland
Markdown: https://margus.app/odds/soccer/england/premierleague/2026-11-08/chelsea-sunderland.md
Prices as of: 2026-11-08T01:51:53.848Z (Margus storage, not a live operator API call)

## Chelsea at Sunderland odds

Premier League. Scheduled. Sun, Nov 8, 9:00 AM EST. Stadium of Light

## 1X2, handicap, and total

| Side | Sportsbook | Line | Price | Observed |
| --- | --- | --- | --- | --- |
| CHE -0.5 | DraftKings | -0.5 | -110 | Sat, Nov 7, 8:44 PM EST |
| CHE -0.5 | ProphetX | -1 | +198 | Sat, Nov 7, 8:51 PM EST |
| CHE -0.5 | Kalshi (best) | -1.5 | +285 | Sat, Nov 7, 8:51 PM EST |
| SUN +0.5 | DraftKings | 0.5 | -130 | Sat, Nov 7, 8:44 PM EST |
| SUN +0.5 | Kalshi (best) | 1.5 | -300 | Sat, Nov 7, 8:51 PM EST |
| SUN +0.5 | ProphetX | 1 | -215 | Sat, Nov 7, 8:51 PM EST |
| CHE | DraftKings | n/a | +100 | Sat, Nov 7, 8:44 PM EST |
| CHE | BetRivers | n/a | -109 | Sat, Nov 7, 8:50 PM EST |
| CHE | Polymarket US | n/a | +104 | Sat, Nov 7, 8:48 PM EST |
| CHE | Kalshi (best) | n/a | +104 | Sat, Nov 7, 8:51 PM EST |
| CHE | ProphetX | n/a | +104 | Sat, Nov 7, 8:51 PM EST |
| CHE | theScore Bet | n/a | -105 | Sat, Nov 7, 7:45 PM EST |
| SUN | DraftKings | n/a | +265 | Sat, Nov 7, 8:44 PM EST |
| SUN | ProphetX | n/a | +275 | Sat, Nov 7, 8:51 PM EST |
| SUN | Polymarket US | n/a | +285 | Sat, Nov 7, 8:48 PM EST |
| SUN | Kalshi (best) | n/a | +285 | Sat, Nov 7, 8:51 PM EST |
| SUN | BetRivers | n/a | +285 | Sat, Nov 7, 8:50 PM EST |
| SUN | theScore Bet | n/a | +260 | Sat, Nov 7, 7:45 PM EST |
| Draw | Polymarket US | n/a | +270 | Sat, Nov 7, 8:48 PM EST |
| Draw | DraftKings | n/a | +265 | Sat, Nov 7, 8:44 PM EST |
| Draw | BetRivers | n/a | +270 | Sat, Nov 7, 8:50 PM EST |
| Draw | Kalshi (best) | n/a | +285 | Sat, Nov 7, 8:51 PM EST |
| Draw | ProphetX | n/a | +270 | Sat, Nov 7, 8:51 PM EST |
| Draw | theScore Bet | n/a | +270 | Sat, Nov 7, 7:45 PM EST |
| Over 2.5 | DraftKings | 2.5 | -130 | Sat, Nov 7, 8:44 PM EST |
| Over 2.5 | ProphetX | 2.5 | -118 | Sat, Nov 7, 8:51 PM EST |
| Over 2.5 | BetRivers | 2.5 | -125 | Sat, Nov 7, 8:50 PM EST |
| Over 2.5 | Kalshi (best) | 2.5 | -117 | Sat, Nov 7, 8:51 PM EST |
| Under 2.5 | DraftKings | 2.5 | +105 | Sat, Nov 7, 8:44 PM EST |
| Under 2.5 | ProphetX | 2.5 | +112 | Sat, Nov 7, 8:51 PM EST |
| Under 2.5 | BetRivers | 2.5 | -103 | Sat, Nov 7, 8:50 PM EST |
| Under 2.5 | Kalshi (best) | 2.5 | +113 | Sat, Nov 7, 8:51 PM EST |
