# Green Bay Packers at New England Patriots odds | Nov 8, 2026 | Margus

Green Bay Packers at New England Patriots (NFL) is scheduled on 2026-11-08. Best stored Moneyline: Green Bay Packers Moneyline +156 at ProphetX among 6 books; New England Patriots Moneyline -156 at Kalshi among 6 books. Ranking matches the comparison below. These are research quotes, not executable offers.

Canonical HTML: https://margus.app/odds/nfl/2026-11-08/green-bay-packers-new-england-patriots
Markdown: https://margus.app/odds/nfl/2026-11-08/green-bay-packers-new-england-patriots.md
Prices as of: 2026-11-07T23:36:35.461Z (Margus storage, not a live operator API call)

## Green Bay Packers at New England Patriots odds

NFL. Scheduled. Sun, Nov 8, 4:25 PM EST. Gillette Stadium, Foxborough, MA

## Moneyline, spread, and total

| Side | Sportsbook | Line | Price | Observed |
| --- | --- | --- | --- | --- |
| GRE +3 | DraftKings | 3.5 | -118 | Sat, Nov 7, 6:36 PM EST |
| GRE +3 | BetRivers | 3 | -105 | Sat, Nov 7, 6:35 PM EST |
| GRE +3 | theScore Bet | n/a | +100 | Sat, Nov 7, 3:25 PM EST |
| GRE +3 | ProphetX (best) | 3.5 | -112 | Sat, Nov 7, 6:36 PM EST |
| GRE +3 | Polymarket US | 3.5 | -113 | Sat, Nov 7, 6:32 PM EST |
| GRE +3 | Kalshi | 3.5 | -113 | Sat, Nov 7, 6:36 PM EST |
| NEW -3 | BetRivers | -3 | -117 | Sat, Nov 7, 6:35 PM EST |
| NEW -3 | theScore Bet | n/a | -120 | Sat, Nov 7, 3:25 PM EST |
| NEW -3 | Polymarket US | -3.5 | +108 | Sat, Nov 7, 6:32 PM EST |
| NEW -3 | ProphetX (best) | -3.5 | +109 | Sat, Nov 7, 6:36 PM EST |
| NEW -3 | DraftKings | -3.5 | -102 | Sat, Nov 7, 6:36 PM EST |
| NEW -3 | Kalshi | -3.5 | +108 | Sat, Nov 7, 6:36 PM EST |
| GRE | DraftKings | n/a | +145 | Sat, Nov 7, 6:36 PM EST |
| GRE | Polymarket US | n/a | +156 | Sat, Nov 7, 6:32 PM EST |
| GRE | theScore Bet | n/a | +145 | Sat, Nov 7, 3:25 PM EST |
| GRE | ProphetX (best) | n/a | +156 | Sat, Nov 7, 6:36 PM EST |
| GRE | BetRivers | n/a | +140 | Sat, Nov 7, 6:35 PM EST |
| GRE | Kalshi | n/a | +150 | Sat, Nov 7, 6:36 PM EST |
| NEW | DraftKings | n/a | -175 | Sat, Nov 7, 6:36 PM EST |
| NEW | ProphetX | n/a | -162 | Sat, Nov 7, 6:36 PM EST |
| NEW | theScore Bet | n/a | -170 | Sat, Nov 7, 3:25 PM EST |
| NEW | Polymarket US | n/a | -163 | Sat, Nov 7, 6:32 PM EST |
| NEW | BetRivers | n/a | -175 | Sat, Nov 7, 6:35 PM EST |
| NEW | Kalshi (best) | n/a | -156 | Sat, Nov 7, 6:36 PM EST |
| Over 44.5 | Kalshi | 44.5 | -108 | Sat, Nov 7, 6:36 PM EST |
| Over 44.5 | ProphetX (best) | 44.5 | -103 | Sat, Nov 7, 6:36 PM EST |
| Over 44.5 | DraftKings | 44.5 | -115 | Sat, Nov 7, 6:36 PM EST |
| Over 44.5 | BetRivers | 44.5 | -112 | Sat, Nov 7, 6:35 PM EST |
| Over 44.5 | Polymarket US | 44.5 | -108 | Sat, Nov 7, 6:32 PM EST |
| Over 44.5 | theScore Bet | n/a | -105 | Sat, Nov 7, 3:25 PM EST |
| Under 44.5 | Kalshi (best) | 44.5 | +104 | Sat, Nov 7, 6:36 PM EST |
| Under 44.5 | DraftKings | 44.5 | -105 | Sat, Nov 7, 6:36 PM EST |
| Under 44.5 | ProphetX | 44.5 | +101 | Sat, Nov 7, 6:36 PM EST |
| Under 44.5 | BetRivers | 44.5 | -109 | Sat, Nov 7, 6:35 PM EST |
| Under 44.5 | Polymarket US | 44.5 | +104 | Sat, Nov 7, 6:32 PM EST |
| Under 44.5 | theScore Bet | n/a | -115 | Sat, Nov 7, 3:25 PM EST |
