# Atlanta Falcons at Tampa Bay Buccaneers odds | Nov 1, 2026 | Margus

Atlanta Falcons at Tampa Bay Buccaneers (NFL) is final on 2026-11-01. This game is over. Final: Atlanta Falcons 0, Tampa Bay Buccaneers 16. Numbers are last observed research quotes, not live offers.

Canonical HTML: https://margus.app/odds/nfl/2026-11-01/atlanta-falcons-tampa-bay-buccaneers
Markdown: https://margus.app/odds/nfl/2026-11-01/atlanta-falcons-tampa-bay-buccaneers.md
Prices as of: 2026-11-01T20:49:00.143Z (Margus storage, not a live operator API call)

## Atlanta Falcons at Tampa Bay Buccaneers odds

NFL. Final. Sun, Nov 1, 1:00 PM EST. Raymond James Stadium. Final: Atlanta Falcons 0, Tampa Bay Buccaneers 16

## Moneyline, spread, and total

| Side | Sportsbook | Line | Price | Observed |
| --- | --- | --- | --- | --- |
| ATL +16.5 | BetRivers | 16.5 | -175 | Sun, Nov 1, 3:35 PM EST |
| ATL +16.5 | theScore Bet | n/a | +165 | Sun, Nov 1, 3:34 PM EST |
| ATL +16.5 | DraftKings | 2.5 | -112 | Wed, Oct 28, 8:56 PM EDT |
| TAM -16.5 | BetRivers | -16.5 | +2500 | Sun, Nov 1, 3:44 PM EST |
| TAM -16.5 | DraftKings | -2.5 | -108 | Wed, Oct 28, 8:56 PM EDT |
| TAM -16.5 | theScore Bet | n/a | -225 | Sun, Nov 1, 3:34 PM EST |
| ATL | DraftKings | n/a | +114 | Wed, Oct 28, 8:56 PM EDT |
| ATL | BetRivers | n/a | +27500 | Sun, Nov 1, 3:49 PM EST |
| TAM | theScore Bet | n/a | -7500 | Sun, Nov 1, 3:17 PM EST |
| TAM | DraftKings | n/a | -135 | Wed, Oct 28, 8:56 PM EDT |
| TAM | BetRivers | n/a | -2000 | Sun, Nov 1, 3:00 PM EST |
| Over 44.5 | DraftKings | 44.5 | -115 | Wed, Oct 28, 8:56 PM EDT |
| Over 44.5 | theScore Bet | n/a | -150 | Sun, Nov 1, 3:34 PM EST |
| Over 44.5 | BetRivers | 16.5 | +1400 | Sun, Nov 1, 3:44 PM EST |
| Under 44.5 | DraftKings | 44.5 | -105 | Wed, Oct 28, 8:56 PM EDT |
| Under 44.5 | theScore Bet | n/a | +115 | Sun, Nov 1, 3:34 PM EST |
| Under 44.5 | BetRivers | 19.5 | -150 | Sun, Nov 1, 3:35 PM EST |
